Academy At Manhattan Beach, The
1114 22nd Street, 90266 · (310) 546-1700
Licensed child care centers and family child care homes in Manhattan Beach, Los Angeles County, from the state licensing records.
1114 22nd Street, 90266 · (310) 546-1700
1705 Laurel Avenue, 90266 · (310) 802-8149
540 Rosecrans Avenue, 90266 · (310) 546-4622
540 Rosecrans Ave., 90266 · (310) 546-4622
1765/1775 Artesia Blvd., 90266 · (310) 376-9533
1765/1775 Artesia Blvd., 90266 · (310) 376-9533
1700 Manhattan Beach Blvd, 90266 · (310) 376-1223
1843 10th St., 90266 · (310) 318-3838
1843 10th. Street, 90266 · (310) 318-3838
1100 Poinsettia Ave., 90266 · (310) 545-5653
1243 Artesia Boulevard, 90266 · (310) 374-0583
1243 Artesia Blvd., 90266 · (310) 374-0583
115 South Sepulveda Boulevard, 90266 · (310) 372-2974
115 S. Sepulveda Blvd., 90266 · (310) 372-2974
1159 Aviation Blvd., 90266 · (310) 376-7556
1826 Manhattan Beach Blvd., 90266 · (310) 374-1804
1826 Manhattan Beach Blvd., 90266 · (310) 379-3030
1740 Manhattan Beach Boulevard, 90266 · (310) 374-1804
1544 Manhattan Beach Blvd., 90266 · (310) 406-0644
1520 Nelson Ave, 90266 · (310) 376-1910
1431 15th Street, 90266 · (310) 546-7655
1330 Parkview Ave, 90266 · (310) 698-1844
315 S. Peck, 90266 · (310) 379-9462
1340 11th Street, 90266 · (310) 844-1800
1829 N Sepulveda Blvd, 90266 · (914) 224-5882
CDSS does not publish the address of family child care homes, and neither do we. Each home is listed with its name, ZIP code, phone, capacity and facility number.
California does not publish an official average daycare price by city. Ask each provider for its weekly or monthly rate; our guide on daycare cost in California explains the state's Regional Market Rate survey.
Families with income at or below 85% of the state median income may qualify for CalWORKs Child Care, Alternative Payment or General Child Care. Children who turn four by September 1 can attend free transitional kindergarten at a Manhattan Beach public school.
The CDSS licensing data of November 6, 2026 lists 25 licensed centers (6 infant centers and 0 school-age centers among them) and 2 family child care homes in Manhattan Beach, with 2,215 licensed spaces in total.
6 licensed infant centers in Manhattan Beach appear in the data. Many of the 2 family child care homes also take babies; call to ask.
Each listing shows the facility number, status, last visit and citation count from CDSS, with a link to the official Care Facility Search record.
Families with income at or below 85% of the state median income may qualify for CalWORKs Child Care, Alternative Payment or General Child Care. Contact the Los Angeles County child care Resource and Referral agency.
Source: CDSS Community Care Licensing Division facility data (November 6, 2026): status, type, capacity, visit dates and citation counts. Independent guide, not a government website; verify licensing with the state on the Care Facility Search.