Abc Kids Preschool
1900 W 5th Street, 93030 · (805) 834-3112
Licensed child care centers and family child care homes in Oxnard, Ventura County, from the state licensing records.
1900 W 5th Street, 93030 · (805) 834-3112
1310 Fremont Way, 93030 · (805) 824-0131
1310 Fremont Way, 93030 · (805) 824-0131
601 Sequoia St., 93033 · (805) 483-4442
200 E. Bard Road, 93033 · (408) 556-7300
4300 Anchorage, 93033 · (805) 488-3541
170 N. Juanita Ave., 93030 · (805) 486-3557
170 North Juanita Avenue, 93030 · (805) 486-3557
2501 Gisler Avenue Room C-101, 93033 · (805) 483-8732
5400 Perkins Rd, 93033 · (805) 488-3578
1500 Camino Del Sol, 93030 · (805) 483-0139
1500 Colonia Road, 93030 · (805) 486-0850
401 East Dollie, 93033 · (805) 271-1329
500 West Clara Street, 93033 · (805) 488-2412
601 West Hill Street, 93033 · (805) 240-2960
231 Ventura Blvd., 93036 · (805) 485-7878
2551 Carob St., 93035 · (805) 382-7470
2501 Gisler Ave., 93033 · (805) 486-9211
2201 Jasmine Street, 93036 · (805) 485-9800
5200 Squires Drive, 93033 · (805) 488-5510
700 E. Esplanade Dr., 93036 · (805) 983-7779
700 E Esplanade Dr, 93036 · (805) 983-7779
700 E. Esplanade Dr., 93036 · (805) 983-7779
1777 Statham Blvd., 93033 · (805) 830-2177
711 South C Street A, 93030 · (805) 385-3789
1800 South C Street, 93033 · (805) 248-7130
936 W. 5th Street, 93030 · (805) 336-7311
4600 Olds Road, 93033 · (805) 488-5277
530 N. Juanita Ave, 93030 · (805) 483-5116
721 Doris Avenue, 93030 · (805) 983-0619
4000 South Rose Avenue, 93033 · (805) 678-5801
850 Ivywood Dr., 93030 · (805) 983-0214
2150 E. Gonzales Rd., 93036 · (805) 988-6065
2421 South C Street, 93033 · (805) 487-5317
CDSS does not publish the address of family child care homes, and neither do we. Each home is listed with its name, ZIP code, phone, capacity and facility number.
California does not publish an official average daycare price by city. Ask each provider for its weekly or monthly rate; our guide on daycare cost in California explains the state's Regional Market Rate survey.
Families with income at or below 85% of the state median income may qualify for CalWORKs Child Care, Alternative Payment or General Child Care. Children who turn four by September 1 can attend free transitional kindergarten at a Oxnard public school.
The CDSS licensing data of November 6, 2026 lists 34 licensed centers (2 infant centers and 3 school-age centers among them) and 170 family child care homes in Oxnard, with 4,425 licensed spaces in total.
2 licensed infant centers in Oxnard appear in the data. Many of the 170 family child care homes also take babies; call to ask.
Each listing shows the facility number, status, last visit and citation count from CDSS, with a link to the official Care Facility Search record.
Families with income at or below 85% of the state median income may qualify for CalWORKs Child Care, Alternative Payment or General Child Care. Contact the Ventura County child care Resource and Referral agency.
Source: CDSS Community Care Licensing Division facility data (November 6, 2026): status, type, capacity, visit dates and citation counts. Independent guide, not a government website; verify licensing with the state on the Care Facility Search.